Track record
Every row below is backed by a signed contract or a public record. The last column says whether the contract was held by the company or by its principal.
2019 to date
| Period | Client or programme | Work | Sector |
|---|---|---|---|
| Sep 2026 | EU Organisation SNC | Report on ethics and data protection in the health industry | Health |
| 2026 | Innovate UK, QuantoLiSense | Consortium partner in project 10179826, Quantum Technologies for Transport. The KAI and SASF metrics serve as the independent geometric validation of quantum-informed LiDAR sensing | Transport research |
| Feb 2025 | Circular Economy Foundation | Assignment under the AENAON framework contract. | Energy |
| Jan 2024 | EU Organisation SNC | Training and consultation services | Training |
| 2018 to 2026 | European Commission, DG EMPL | Enterprise architecture and expert services for the EESSI programme. Specific orders from Everis Spain, Belgian branch, and then NTT DATA Belgique under framework contract VT/2016/073-CASIS | Public sector |
| 2022 to 2023 | Orbyt Global | Contractor: redesign of the architecture, the rollout design and the operations of the Nexus platform | Telecom and maritime |
Sampokilis Panagiotis PFA, Romania
Panos Sampokilis contracts research work as an individual researcher through his own professional registration. These contracts are separate from the company's.
| From | Client | Work | Sector |
|---|---|---|---|
| Sep 2026 | EU Organisation SNC | Technical services for three EU research proposals | Research |
| Jan 2026 | EU Organisation SNC | Consulting on the EU-funded CONSENTIS and CyberSecDome projects | Cybersecurity |
| Jan 2026 | Maggioli SPA, Greek Branch | Consulting on the CLIMINVEST project | Research |
| Jul 2025 | Maggioli SPA, Greek Branch | Consulting on the CyberSecDome project | Cybersecurity |
| Apr 2024 | EU Organisation SNC | Consulting on the EU-funded PANDORA project | Cybersecurity |
| 2026 | StandICT.eu 2029 | Fellowship 2029-02-1773 for contributions to CEN-CENELEC JTC 21 on the EU AI Act | Standards |
2000 to 2025
The experience the company was founded on. Products named here belong to the employers and clients named. The architecture work was his.
| Period | Organisation | Role and work | Sector |
|---|---|---|---|
| 2018 to 2025 | European Commission, DG EMPL E2 | Enterprise Architect and AI Lead for the EESSI programme. Author of the data breach incident management process and of the joint controller agreement in SEDAPEG, the Security and Data Protection Expert Group | Public sector |
| 2016 to 2018 | SingularLogic | R&D and Technical Manager, maritime satellite communications, and deputy data protection officer. Distributed system built for Inmarsat requirements | Telecom and maritime |
| 2015 to 2017 | Speedcast | Employee in the team that built the SIGMA platform | Telecom and maritime |
| 2013 to 2015 | SRH Marine Electronics | Head of R&D and Enterprise Architect, as an employee. His team built the SRHnet platform | Telecom and maritime |
| 2011 to 2013 | Express Publishing | Head of Digital Learning Platforms, contracted through his own company Emerald Computing. Analysis and national deployments for public education systems, including Russia and Colombia | Public sector |
| 2010 to 2011 | Intelligent Media | Web and Mobile Applications Director. Platforms and proposals for consumer and health brands. Project list | Digital |
| 2005 to 2016 | Independent practice, Athens | Operator portals for Vodafone and Wind Plus, courseware for Cengage Learning, web platforms for clients, the MIT SAND Lab website, e-book tooling for Publiwide, and own platforms: the YouDiet nutrition service, a centralised motorsport telemetry portal and the mygym.gr registry. Full time until 2010, then alongside employment. Project list | Digital |
| 2000 to 2003 | Intracom Telecom | Engineering | Telecom and maritime |
Contracting authorities and auditors can request the contract documents behind any row, under confidentiality. Company registration can be checked in the Romanian Trade Register under J40/7679/2019.