Earlier projects, 2003 to 2019
Between 2005 and 2011 our principal built mobile operator portals, ran his own web and applications practice in Athens and then served as Web and Mobile Applications Director at Intelligent Media. From 2011 he kept a small practice alongside employment.
Own platforms
2005 to 2010
A nutrition service that produced a personalised weekly meal plan from each member's height, weight and age, with meal swaps, sold by subscription. The plans came from rules and decision trees, years before generative AI, with the nutrition science supplied by a collaborator at the Institute of Human Nutrition, Columbia University.
Around it: SMS and WAP access designed with Mediatel, hosting talks with Cosmote, and nutrition talks and diet cards at IASO General hospital.
Motorsport, domain under NDA
One central web portal for race car telemetry. Signals from hill-climb cars travelled over 3G to the portal, which served drivers in the Greek hill-climb championship through the race support team of Tsourgiannis Motorsport.
The portal's domain is not named here: a confidentiality agreement remains in force.
From 2009
A unified portal for remote nodes: map-based drill-down, asset and network telemetry, and controls for sharing data and synchronising large data blocks such as raw photographs.
Built for professional photographers and cinema crews, for data sharing under encrypted control.
2003 to 2019
A web editor for AVR microcontroller projects, started in 2003, before the Arduino era, and modelled on the STK500 workflow. Designers wrote code in a TinyMCE-based editor, designed PCBs and emulated behaviour through MATLAB and Simulink connectors. It stayed online until 2019 because people and companies kept using it.
Web Design & Applications, Athens
| Period | Name | Work | Status |
|---|---|---|---|
| 2005 to 2008 | Vodafone, Wind Plus | WAP portals and micro-billing payment portals for mobile operator services | Built |
| From 2007 | mygym.gr, mytennisclub.gr | Own registries of the gyms and tennis clubs of Attica, run as paid listing services | Own service |
| 2010 to 2015 | APR Motorsport, Greece | The goapr website for APR in Greece | Built |
| 2007 to 2008 | Cengage Learning | CD-ROM courseware for English language teaching titles, including the Dippy CD-ROM | Built |
| Before 2016 | DaFextra | Ausdruckslexikon (Lexicon of Expressions), a CD-ROM title published with an ISBN, developed in Microsoft Visual Studio | Published |
| 2008 to 2010 | Overall | Gym website and staff training | Delivered |
| 2009 | Alphabit, JGC | E-shop and content management system | Delivered |
| 2009 to 2010 | Daf Extra | Book catalogue, covers and glossary pages | Delivered |
| 2009 | Sahini | Online product catalogue | Demo |
| 2009 to 2010 | Sunshine | Site and email support | Support |
| 2010 | Authorwave | Joint web builds | Collaboration |
| 2010 | Cinestore | Web shop with card payments through Alpha Bank | Delivered |
| 2010 | Alpha Records | Online channel and ISSN specifications | Support |
| 2010 to 2012 | DMS Logic | Company website and hosting, the limousina.gr site, database synchronisation, and an offer for Electromes | Delivered |
| 2010 | Protektor | Company website | Delivered |
| 2010 | Tarshish Shipping | Company email systems and the brief for a crew management program | Delivered, brief |
| 2010 | Hospital infokiosks | Map-based points of interest for standalone kiosks, scoped with NGI Geointelligence | Concept |
Web and Mobile Applications Director, 2010 to 2011
| Period | Name | Work | Status |
|---|---|---|---|
| 2010 | Babyzone.gr | Parenting community platform with member registration and contests | Built |
| 2010 | Vianex | Health information application for kiosk, web and CD-ROM | Draft |
| 2010 | Frezyderm, AC-Norm | Product website | Proposal |
| 2010 | Vileda | Brand website | Offer |
| 2010 | Glaxo | Digital proposal | Proposal |
| 2010 | Artemis Villas | Website | Proposal |
| 2010 | IASO General | Nutrition talks and diet cards with YouDiet | Delivered |
| 2010 | b2bCONSTRUCT, i-construct | Marketplace presentations | On file |
| 2011 | Hillside Press | Interactive coursebook software with audio for Jolly Good 1 and 2 and the Interactive Alphabet, and a company website proposal | Built, proposal |
| 2011 | KIDEX Fun Days | Event press material | On file |
| 2011 | letoshop.gr | Web shop graphics | On file |
| 2011 | sunnywell.gr | Website development | On file |
Intelligent Media retains all intellectual property rights in the Intelligent Media projects. Status follows the correspondence on file. A proposal or offer is listed as such and is not presented as delivered work.
Emerald Computing, Athens
Our principal contracted this work himself, through his own company Emerald Computing. It ran over the same years as his role at Intelligent Media and was not Intelligent Media work.
| Period | Name | Work | Status |
|---|---|---|---|
| 2010 to 2013 | Express Publishing | Digital learning platforms, from the first platform draft in 2010 to national deployments | Contracted |
| 2011 to 2013 | Russia, public education | Analysis for a national deployment of the digital learning platform | Contracted |
| 2011 to 2013 | Colombia, public education | Analysis for a national deployment of the digital learning platform | Contracted |
Web Design & Applications, Athens
| Period | Name | Work | Status |
|---|---|---|---|
| 2011 | EPKO | Website with data synchronisation and analytics | On file |
| 2011 | Captain Hook | Website | On file |
| 2012 | Perros | Company website | On file |
| 2012 | Linea Quattro | Website updates and online contests | On file |
| 2012 to 2014 | Brand Home and Office | Websites on .gr and .com, hosting and content updates | Built |
| 2012 to 2015 | RT Dynamics | Website with admin pages, and domain management | Built |
| 2012 to 2015 | MIT SAND Lab | Designed, built and hosted the website of the Stochastic Analysis and Nonlinear Dynamics Lab at sandlab.mit.edu | Built |
| 2013 | Microchips Tuning | Website contact forms | On file |
| 2013 | Matsouka | Websites | On file |
| 2013 | Baretc | Brand awareness proposal | Proposal |
| 2013 to 2014 | Planet FLA | Proposal and website | Built |
| 2013 to 2015 | OnScreen | iOS app work, a product renewal system and reseller hosting | Collaboration |
| 2013 to 2015 | Overall | Requirements analysis and system installation | Delivered |
| 2013 to 2016 | Publiwide | Authoring tool, learning dashboard, web services and reading analytics for EPUB 3 e-books | Collaboration |
| 2014 | Eco Lift | Website | On file |
| 2014 | Prezas | Company website in Greek and English | Built |
From 2011 the work moved to national education platforms, maritime fleet systems and EU institutions.
Track record from 2011